Mature Sheep by Class

CLASS Year No. Samples Violations Percent Violative Specifice Residue
Antibiotics 1992 24 0 0
Benzimidazoles 1992 24 0 0
Chlorinated Hydrocarbons & Organophosphates (CHC/COP's) 1992 25 0 0
Diethylstilbestrol (DES) (combined sheep/lambs) 1992 2 0 0
Ivermectin 1992 23 0 0
Sulfonamides 1992 24 0 0
Zeranol (combined sheep/lambs) 1992 2 0 0
Antibiotics 1993 291 1 0.343642612 1 Penicillin, 1 Streptomycin
Chlorinated Hydrocarbons & Organophosphates (CHC/COP's) 1993 470 1 0.212765957 1 PCB
Ivermectin (combined sheep/lambs) 1993 282 1 0.354609929 Ivermectin
Levamisole 1993 304 2 0.657894737 Levamisole
Melengesterol Acetate (MGA) (combined sheep/lambs) 1993 3 0 0
Sulfonamides 1993 292 0 0
Antibiotics 1994 302 0 0
Chlorinated Hydrocarbons & Organophosphates (CHC/COP's) 1994 463 0 0
Ivermectin 1994 296 0 0
Levamisole 1994 294 2 0.7 Levamisole
Sulfonamides 1994 299 0 0
Antibiotics 1995 447 0 0
Chlorinated Hydrocarbons & Organophosphates (CHC/COP's) 1995 453 1 0.2 Chlordane
Ivermectin 1995 449 3 0.7 Ivermectin
Levamisole 1995 430 2 0.5 Levamisole
Sulfonamides 1995 274 0 0
Antibiotics 1996 309 0 0
Chlorinated Hydrocarbons & Organophosphates (CHC/COP's) 1996 478 0 0
Ivermectin (combined sheep/lambs) 1996 330 0 0
Levamisole 1996 491 0 0
Sulfonamides 1996 303 0 0
Antibiotics 1997 301 0 0
Arsenic 1997 83 0 0
Chlorinated Hydrocarbons & Organophosphates (CHC/COP's) 1997 288 0 0
Ivermectin 1997 214 0 0
Sulfonamides 1997 84 0 0
Antibiotics 1998 294 0 0
Arsenic 1998 90 0 0
Chlorinated Hydrocarbons & Organophosphates (CHC/COP's) 1998 310 0 0
Ivermectin 1998 198 0 0
Sulfonamides 1998 93 0 0
Antibiotics 1999 246 0 0
Avermectins 1999 83 0 0
Chlorinated Hydrocarbons & Organophosphates (CHC/COP's) 1999 263 0 0
Sulfonamides 1999 42 0 0

Back to Chapter 11