Mature Sheep

RESIDUE YEAR TISSUE NO. SAMPLES VIOLATIONS NONE FOUND .01-0.1 .11-0.2 .21-0.3 .31-0.5 .51-1 1.01-2.5 2.51-5 Over 5
Aldrin 1996 Fat 478 0 478
BHC 1996 Fat 478 0 478
Chlordane 1996 Fat 478 0 478
Dieldrin 1996 Fat 478 0 473 5
DDT 1996 Fat 478 0 416 23 14 13 9 3
Endrin 1996 Fat 478 0 478
Heptachlor 1996 Fat 478 0 476 2
Lindane 1996 Fat 478 0 476 1 1
Methoxychlor 1996 Fat 478 0 476 1 1
Toxaphene 1996 Fat 478 0 478
PCB 1996 Fat 478 0 478
HCB 1996 Fat 478 0 476 1 1
Mirex 1996 Fat 478 0 478
Strobane 1996 Fat 478 0 478
Nonachlor 1996 Fat 478 0 478
Endosulfan I 1996 Fat 478 0 478
Phosalone 1996 Fat 478 0 478
Penicillin 1996 Kidney 309 0 309
Streptomycin 1996 Kidney 309 0 309
Tetracycline 1996 Kidney 309 0 309
Tylosin 1996 Kidney 309 0 309
Erythromycin 1996 Kidney 309 0 309
Neomycin 1996 Kidney 309 0 309
Oxytetracycline 1996 Kidney 309 0 309
Chlortetracycline 1996 Kidney 309 0 309
Gentamycin 1996 Kidney 309 0 309
Lincomycin 1996 Kidney 309 0 309
Novobiocin 1996 Kidney 309 0 309
Virginiamycin 1996 Kidney 309 0 309
Coumaphos 1996 Fat 478 0 478
Ethion 1996 Fat 478 0 478
Parathion 1996 Fat 478 0 478
Ronnel 1996 Fat 478 0 478
Stirofos 1996 Fat 478 0 478
Chlorpyrifos 1996 Fat 478 0 478
Carbophenothion 1996 Fat 478 0 478
Chlorfenvinphos 1996 Fat 478 0 478
S-Ethoxypyridazine 1996 Liver 303 0 303
S-Chlorpyridazine 1996 Liver 303 0 303
Sulfadimethoxine 1996 Liver 303 0 303
Sulfamethazine 1996 Liver 303 0 303
S-Methoxypyridazine 1996 Liver 303 0 303
Sulfathiazole 1996 Liver 303 0 303
Sulfaquinoxaline 1996 Liver 303 0 303
S-Bromomethazine 1996 Liver 303 0 303
Sulfapyridine 1996 Liver 303 0 303
Sulfadiazine 1996 Liver 303 0 303
Levamisole 1996 Liver 491 0 489 2
Ivermectin 1996 Liver 330 0 329 1
Aldrin 1997 Fat 288 0 288
BHC 1997 Fat 288 0 288
Chlordane 1997 Fat 288 0 287 1
Dieldrin 1997 Fat 288 0 286 2
DDT 1997 Fat 288 0 268 8 6 2 3 1
Endrin 1997 Fat 288 0 288
Heptachlor 1997 Fat 288 0 286 2
Lindane 1997 Fat 288 0 286 1 1
Methoxychlor 1997 Fat 288 0 285 1 2
Toxaphene 1997 Fat 288 0 288
PCB 1997 Fat 288 0 288
HCB 1997 Fat 288 0 286 2
Mirex 1997 Fat 288 0 287 1
Strobane 1997 Fat 288 0 288
Nonachlor 1997 Fat 288 0 288
Endosulfan I 1997 Fat 288 0 288
Phosalone 1997 Fat 288 0 288
Penicillin 1997 Kidney 301 0 301
Streptomycin 1997 Kidney 301 0 301
Tetracycline 1997 Kidney 301 0 301
Tylosin 1997 Kidney 301 0 301
Erythromycin 1997 Kidney 301 0 301
Neomycin 1997 Kidney 301 0 301
Oxytetracycline 1997 Kidney 301 0 301
Chlortetracycline 1997 Kidney 301 0 301
Gentamycin 1997 Kidney 301 0 301
Lincomycin 1997 Kidney 301 0 301
Tilmicosin 1997 Kidney 301 0 301
Pirlimycin 1997 Kidney 301 0 301
Coumaphos 1997 Fat 288 0 288
Ethion 1997 Fat 288 0 288
Parathion 1997 Fat 288 0 288
Ronnel 1997 Fat 288 0 288
Stirofos 1997 Fat 288 0 288
Chlorpyrifos 1997 Fat 288 0 288
Carbophenothion 1997 Fat 288 0 288
Chlorfenvinphos 1997 Fat 288 0 288
Arsenic 1997 Liver 83 0 83
S-Ethoxypyridazine 1997 Liver 84 0 84
S-Chlorpyridazine 1997 Liver 84 0 84
Sulfadimethoxine 1997 Liver 84 0 84
Sulfamethazine 1997 Liver 84 0 84
S-Chloropyrazine 1997 Liver 84 0 84
S-Methoxypyridazine 1997 Liver 84 0 84
Sulfamerazine 1997 Liver 84 0 84
Sulfathiazole 1997 Liver 84 0 84
Sulfaquinoxaline 1997 Liver 84 0 84
S-Bromomethazine 1997 Liver 84 0 84
Sulfamethiazole 1997 Liver 84 0 84
Sulfanilamide 1997 Liver 84 0 84
Sulfapyridine 1997 Liver 84 0 84
Sulfadiazine 1997 Liver 84 0 84
Sulfadoxine 1997 Liver 84 0 84
Sulfamethaxazole 1997 Liver 84 0 84
Ivermectin 1997 Liver 214 0 214
Aldrin 1998 Fat 310 0 310
BHC 1998 Fat 310 0 310
Chlordane 1998 Fat 310 0 310
Dieldrin 1998 Fat 310 0 302 7 1
DDT 1998 Fat 310 0 278 12 9 3 2 3 2 1
Endrin 1998 Fat 310 0 310
Heptachlor 1998 Fat 310 0 309 1
Lindane 1998 Fat 310 0 307 1 1 1
Methoxychlor 1998 Fat 310 0 308 1 1
Toxaphene 1998 Fat 310 0 310
PCB 1998 Fat 310 0 310
HCB 1998 Fat 310 0 310
Mirex 1998 Fat 310 0 310
Strobane 1998 Fat 310 0 310
Nonachlor 1998 Fat 310 0 310
Endosulfan I 1998 Fat 310 0 310
Phosalone 1998 Fat 310 0 310
Dicofol 1998 Fat 310 0 310
Pentachloroanali 1998 Fat 310 0 310
Penicillin 1998 Kidney 294 0 294
Streptomycin 1998 Kidney 294 0 294
Tetracycline 1998 Kidney 294 0 294
Tylosin 1998 Kidney 294 0 294
Erythromycin 1998 Kidney 294 0 294
Neomycin 1998 Kidney 294 0 294
Oxytetracycline 1998 Kidney 294 0 294
Chlortetracycline 1998 Kidney 294 0 294
Gentamycin 1998 Kidney 294 0 294
Lincomycin 1998 Kidney 294 0 294
Tilmicosin 1998 Kidney 294 0 294
Pirlimycin 1998 Kidney 294 0 294
Coumaphos 1998 Fat 310 0 310
Ethion 1998 Fat 310 0 310
Parathion 1998 Fat 310 0 310
Ronnel 1998 Fat 310 0 310
Stirofos 1998 Fat 310 0 310
Chlorpyrifos 1998 Fat 310 0 309 1
Carbophenothion 1998 Fat 310 0 310
Chlorfenvinphos 1998 Fat 310 0 310
Arsenic 1998 Liver 90 0 90
S-Ethoxypyridazine 1998 Liver 93 0 93
S-Chlorpyridazine 1998 Liver 93 0 93
Sulfadimethoxine 1998 Liver 93 0 93
Sulfamethazine 1998 Liver 93 0 93
S-Chloropyrazine 1998 Liver 93 0 93
S-Methoxypyridazine 1998 Liver 93 0 93
Sulfamerazine 1998 Liver 93 0 93
Sulfathiazole 1998 Liver 93 0 93
Sulfaquinoxaline 1998 Liver 93 0 93
S-Bromomethazine 1998 Liver 93 0 93
Sulfamethiazole 1998 Liver 93 0 93
Sulfanilamide 1998 Liver 93 0 93
Sulfapyridine 1998 Liver 93 0 93
Sulfadiazine 1998 Liver 93 0 93
Sulfadoxine 1998 Liver 93 0 93
Sulfamethaxazole 1998 Liver 93 0 93
Ivermectin 1998 Liver 198 0 197 1
Aldrin 1999 Fat 263 0 263
BHC 1999 Fat 263 0 263
Chlordane 1999 Fat 263 0 261 1 1
Dieldrin 1999 Fat 263 0 259 4
DDT 1999 Fat 263 0 228 16 8 3 2 3 3
Endrin 1999 Fat 263 0 263
Heptachlor 1999 Fat 263 0 261 2
Lindane 1999 Fat 263 0 258 4 1
Methoxychlor 1999 Fat 263 0 261 1 1
Toxaphene 1999 Fat 263 0 263
PCB 1999 Fat 263 0 262 1
HCB 1999 Fat 263 0 261 2
Mirex 1999 Fat 263 0 263
Strobane 1999 Fat 263 0 263
Nonachlor 1999 Fat 263 0 263
Endosulfan I 1999 Fat 263 0 263
Linuron 1999 Fat 263 0 262 1
Phosalone 1999 Fat 263 0 263
Dicofol 1999 Fat 263 0 263
Pentachloroanali 1999 Fat 263 0 263
Heptachlor Epoxi 1999 Fat 263 0 263
Penicillin 1999 Kidney 246 0 246
Streptomycin 1999 Kidney 246 0 246
Tetracycline 1999 Kidney 246 0 246
Tylosin 1999 Kidney 246 0 246
Erythromycin 1999 Kidney 246 0 246
Neomycin 1999 Kidney 246 0 246
Oxytetracycline 1999 Kidney 246 0 246
Chlortetracycline 1999 Kidney 246 0 246
Gentamycin 1999 Kidney 246 0 246
Lincomycin 1999 Kidney 246 0 246
Coumaphos 1999 Fat 263 0 263
Ethion 1999 Fat 263 0 263
Parathion 1999 Fat 263 0 263
Ronnel 1999 Fat 263 0 263
Stirofos 1999 Fat 263 0 263
Chlorpyrifos 1999 Fat 263 0 263
Famphur 1999 Fat 263 0 263
Carbophenothion 1999 Fat 263 0 263
Chlorfenvinphos 1999 Fat 263 0 263
Ivermectin 1999 Liver 83 0 83
Phenylbutazone 1999 Fat 263 0 263
Doramectin 1999 Liver 83 0 83

Back to Chapter 11