Lamb by Class

CLASS Year No. Samples Violations Percent Violative Specifice Residue
Antibiotics 1992 317 2 0.630914826 1 Streptomyosin, 1 Tetracycline
Benzimidazoles 1992 310 0 0
Chlorinated Hydrocarbons & Organophosphates (CHC/COP's) 1992 317 1 0.315457413 Dieldrin
Diethylstilbestrol (DES) (combined sheep/lambs) 1992 2 0 0
Ivermectin 1992 329 0 0
Sulfonamides 1992 336 0 0
Zeranol (combined sheep/lambs) 1992 2 0 0
Antibiotics 1993 351 2 0.56980057 2 Tetracycline
Chlorinated Hydrocarbons & Organophosphates (CHC/COP's) 1993 574 0 0
Ivermectin (combined sheep/lambs) 1993 282 1 0.354609929 Ivermectin
Levamisole 1993 361 0 0
Melengesterol Acetate (MGA) (combined sheep/lambs) 1993 3 0 0
Sulfonamides 1993 351 0 0
Antibiotics 1994 364 2 0.5 1 Pencillin, 1 Streptomycin, 1 Tetracycline
Chlorinated Hydrocarbons & Organophosphates (CHC/COP's) 1994 572 0 0
Ivermectin 1994 357 0 0
Levamisole 1994 358 1 0.3 Levamisole
Sulfonamides 1994 363 0 0
Antibiotics 1995 583 1 0.2 Oxytetracycline
Chlorinated Hydrocarbons & Organophosphates (CHC/COP's) 1995 600 0 0
Ivermectin 1995 210 0 0
Levamisole 1995 347 1 0.3 Levamisole
Sulfonamides 1995 352 0 0
Antibiotics 1996 586 0 0
Chlorinated Hydrocarbons & Organophosphates (CHC/COP's) 1996 589 0 0
Ivermectin (combined sheep/lambs) 1996 330 0 0
Levamisole 1996 559 0 0
Sulfonamides 1996 363 2 0.550964187
Antibiotics 1997 342 0 0
Arsenic 1997 106 0 0
Chlorinated Hydrocarbons & Organophosphates (CHC/COP's) 1997 268 0 0
Ivermectin 1997 281 0 0
Sulfonamides 1997 102 0 0
Antibiotics 1998 348 0 0
Arsenic 1998 108 0 0
Chlorinated Hydrocarbons & Organophosphates (CHC/COP's) 1998 260 0 0
Ivermectin 1998 268 1 0.373134328 Ivermectin
Sulfonamides 1998 103 0 0
Antibiotics 1999 312 0 0
Avermectins 1999 255 0 0
Chlorinated Hydrocarbons & Organophosphates (CHC/COP's) 1999 341 1 0.293255132 1 Endosulfan I
Sulfonamides 1999 308 1 0.324675325 1 Sulfamethazine

Back to Chapter 11