Lamb

RESIDUE

YEAR TISSUE NO. SAMPLES VIOLATIONS NONE FOUND .01-0.1 .11-0.2 .21-0.3 .31-0.5 .51-1 1.01-2.5 2.51-5 Over 5
Aldrin 1996 Fat 589 0 589
BHC 1996 Fat 589 0 589
Chlordane 1996 Fat 589 0 589
Dieldrin 1996 Fat 589 0 584
DDT 1996 Fat 589 0 473 43 41 17 13 2
Endrin 1996 Fat 589 0 588 1
Heptachlor 1996 Fat 589 0 589
Lindane 1996 Fat 589 0 587 1 1
Methoxychlor 1996 Fat 589 0 588 1
Toxaphene 1996 Fat 589 0 589
PCB 1996 Fat 589 0 589
HCB 1996 Fat 589 0 585 4
Mirex 1996 Fat 589 0 589
Strobane 1996 Fat 589 0 589
Nonachlor 1996 Fat 589 0 589
Endosulfan I 1996 Fat 589 0 588 1
Phosalone 1996 Fat 589 0 589
Penicillin 1996 Kidney 586 0 586
Streptomycin 1996 Kidney 586 0 586
Tetracycline 1996 Kidney 586 0 586
Tylosin 1996 Kidney 586 0 586
Erythromycin 1996 Kidney 586 0 586
Neomycin 1996 Kidney 586 0 586
Oxytetracycline 1996 Kidney 586 0 586
Chlortetracycline 1996 Kidney 586 0 586
Gentamycin 1996 Kidney 586 0 586
Lincomycin 1996 Kidney 586 0 586
Novobiocin 1996 Kidney 586 0 586
Virginiamycin 1996 Kidney 586 0 586
Coumaphos 1996 Fat 589 0 589
Ethion 1996 Fat 589 0 589
Parathion 1996 Fat 589 0 589
Ronnel 1996 Fat 589 0 589
Stirofos 1996 Fat 589 0 589
Chlorpyrifos 1996 Fat 589 0 589
Carbophenothion 1996 Fat 589 0 589
Chlorfenvinphos 1996 Fat 589 0 589
S-Ethoxypyridazine 1996 Liver 363 0 363
S-Chlorpyridazine 1996 Liver 363 0 363
Sulfadimethoxine 1996 Liver 363 1 362 1
Sulfamethazine 1996 Liver 363 1 362 1
S-Methoxypyridazine 1996 Liver 363 0 363
Sulfathiazole 1996 Liver 363 0 363
Sulfaquinoxaline 1996 Liver 363 0 363
S-Bromomethazine 1996 Liver 363 0 363
Sulfapyridine 1996 Liver 363 0 363
Sulfadiazine 1996 Liver 363 0 363
Levamisole 1996 Liver 559 0 559
Aldrin 1997 Fat 268 0 268
BHC 1997 Fat 268 0 268
Chlordane 1997 Fat 268 0 268
Dieldrin 1997 Fat 268 0 268
DDT 1997 Fat 268 0 251 6 6 2 1 2
Endrin 1997 Fat 268 0 268
Heptachlor 1997 Fat 268 0 268
Lindane 1997 Fat 268 0 268
Methoxychlor 1997 Fat 268 0 267 1
Toxaphene 1997 Fat 268 0 268
PCB 1997 Fat 268 0 268
HCB 1997 Fat 268 0 268
Mirex 1997 Fat 268 0 268
Strobane 1997 Fat 268 0 268
Nonachlor 1997 Fat 268 0 268
Endosulfan I 1997 Fat 268 0 268
Phosalone 1997 Fat 268 0 268
Penicillin 1997 Kidney 342 0 342
Streptomycin 1997 Kidney 342 0 342
Tetracycline 1997 Kidney 342 0 341 1
Tylosin 1997 Kidney 342 0 342
Erythromycin 1997 Kidney 342 0 342
Neomycin 1997 Kidney 342 0 342
Oxytetracycline 1997 Kidney 342 0 342
Chlortetracycline 1997 Kidney 342 0 342
Gentamycin 1997 Kidney 342 0 342
Lincomycin 1997 Kidney 342 0 342
Tilmicosin 1997 Kidney 342 0 342
Pirlimycin 1997 Kidney 342 0 342
Coumaphos 1997 Fat 268 0 268
Ethion 1997 Fat 268 0 268
Parathion 1997 Fat 268 0 268
Ronnel 1997 Fat 268 0 268
Stirofos 1997 Fat 268 0 268
Chlorpyrifos 1997 Fat 268 0 268
Carbophenothion 1997 Fat 268 0 268
Chlorfenvinphos 1997 Fat 268 0 268
Arsenic 1997 Liver 106 0 106
S-Ethoxypyridazine 1997 Liver 102 0 102
S-Chlorpyridazine 1997 Liver 102 0 102
Sulfadimethoxine 1997 Liver 102 0 102
Sulfamethazine 1997 Liver 102 0 102
S-Chloropyrazine 1997 Liver 102 0 102
S-Methoxypyridazine 1997 Liver 102 0 102
Sulfamerazine 1997 Liver 102 0 102
Sulfathiazole 1997 Liver 102 0 102
Sulfaquinoxaline 1997 Liver 102 0 102
S-Bromomethazine 1997 Liver 102 0 102
Sulfamethiazole 1997 Liver 102 0 102
Sulfanilamide 1997 Liver 102 0 102
Sulfapyridine 1997 Liver 102 0 102
Sulfadiazine 1997 Liver 102 0 102
Sulfadoxine 1997 Liver 102 0 102
Sulfamethaxazole 1997 Liver 102 0 102
Ivermectin 1997 Liver 281 0 281
Aldrin 1998 Fat 260 0 260
BHC 1998 Fat 260 0 260
Chlordane 1998 Fat 260 0 260
Dieldrin 1998 Fat 260 0 260
DDT 1998 Fat 260 0 260
Endrin 1998 Fat 260 0 260
Heptachlor 1998 Fat 260 0 260
Lindane 1998 Fat 260 0 260
Methoxychlor 1998 Fat 260 0 260
Toxaphene 1998 Fat 260 0 260
PCB 1998 Fat 260 0 260
HCB 1998 Fat 260 0 260
Mirex 1998 Fat 260 0 260
Strobane 1998 Fat 260 0 260
Nonachlor 1998 Fat 260 0 260
Endosulfan I 1998 Fat 260 0 260
Phosalone 1998 Fat 260 0 260
Dicofol 1998 Fat 260 0 260
Pentachloroanali 1998 Fat 260 0 260
Penicillin 1998 Kidney 348 0 348
Streptomycin 1998 Kidney 348 0 348
Tetracycline 1998 Kidney 348 0 348
Tylosin 1998 Kidney 348 0 348
Erythromycin 1998 Kidney 348 0 348
Neomycin 1998 Kidney 348 0 348
Oxytetracycline 1998 Kidney 348 0 348
Chlortetracycline 1998 Kidney 348 0 348
Gentamycin 1998 Kidney 348 0 348
Lincomycin 1998 Kidney 348 0 348
Tilmicosin 1998 Kidney 348 0 348
Pirlimycin 1998 Kidney 348 0 348
Coumaphos 1998 Fat 260 0 260
Ethion 1998 Fat 260 0 260
Parathion 1998 Fat 260 0 260
Ronnel 1998 Fat 260 0 260
Stirofos 1998 Fat 260 0 260
Chlorpyrifos 1998 Fat 260 0 260
Carbophenothion 1998 Fat 260 0 260
Chlorfenvinphos 1998 Fat 260 0 260
Arsenic 1998 Liver 108 0 108
S-Ethoxypyridazine 1998 Liver 103 0 103
S-Chlorpyridazine 1998 Liver 103 0 103
Sulfadimethoxine 1998 Liver 103 0 103
Sulfamethazine 1998 Liver 103 0 103
S-Chloropyrazine 1998 Liver 103 0 103
S-Methoxypyridazine 1998 Liver 103 0 103
Sulfamerazine 1998 Liver 103 0 103
Sulfathiazole 1998 Liver 103 0 103
Sulfaquinoxaline 1998 Liver 103 0 103
S-Bromomethazine 1998 Liver 103 0 103
Sulfamethiazole 1998 Liver 103 0 103
Sulfanilamide 1998 Liver 103 0 103
Sulfapyridine 1998 Liver 103 0 103
Sulfadiazine 1998 Liver 103 0 103
Sulfadoxine 1998 Liver 103 0 103
Sulfamethaxazole 1998 Liver 103 0 103
Ivermectin 1998 Liver 268 1 267 1
Aldrin 1999 Fat 341 341
BHC 1999 Fat 341 341
Chlordane 1999 Fat 341 341
Dieldrin 1999 Fat 341 338 1 2
DDT 1999 Fat 341 291 19 19 5 4 3
Endrin 1999 Fat 341 341
Heptachlor 1999 Fat 341 341
Lindane 1999 Fat 341 340 1
Methoxychlor 1999 Fat 341 341
Toxaphene 1999 Fat 341 341
PCB 1999 Fat 341 341
HCB 1999 Fat 341 341
Mirex 1999 Fat 341 341
Strobane 1999 Fat 341 341
Nonachlor 1999 Fat 341 341
Endosulfan I 1999 Fat 341 1 340 1
Linuron 1999 Fat 341 341
Phosalone 1999 Fat 341 341
Dicofol 1999 Fat 341 341
Pentachloroanali 1999 Fat 341 341
Heptachlor Epoxi 1999 Fat 341 341
Penicillin 1999 Kidney 312 312
Streptomycin 1999 Kidney 312 312
Tetracycline 1999 Kidney 312 312
Tylosin 1999 Kidney 312 312
Erythromycin 1999 Kidney 312 312
Neomycin 1999 Kidney 312 312
Oxytetracycline 1999 Kidney 312 312
Chlortetracycline 1999 Kidney 312 309 1 1 1
Gentamycin 1999 Kidney 312 312
Lincomycin 1999 Kidney 312 312
Coumaphos 1999 Fat 341 341
Ethion 1999 Fat 341 341
Parathion 1999 Fat 341 341
Ronnel 1999 Fat 341 341
Stirofos 1999 Fat 341 341
Chlorpyrifos 1999 Fat 341 341
Famphur 1999 Fat 341 341
Carbophenothion 1999 Fat 341 341
Chlorfenvinphos 1999 Fat 341 341
S-Ethoxypyridazine 1999 Liver 308 308
S-Chlorpyridazine 1999 Liver 308 308
Sulfadimethoxine 1999 Liver 308 308
Sulfamethazine 1999 Liver 308 1 307 1
S-Chloropyrazine 1999 Liver 308 308
S-Methoxypyridazine 1999 Liver 308 308
Sulfamerazine 1999 Liver 308 308
Sulfathiazole 1999 Liver 308 308
Sulfaquinoxaline 1999 Liver 308 308
S-Bromomethazine 1999 Liver 308 308
Sulfamethiazole 1999 Liver 308 308
Sulfanilamide 1999 Liver 308 308
Sulfapyridine 1999 Liver 308 308
Sulfadiazine 1999 Liver 308 308
Sulfadoxine 1999 Liver 308 308
Sulfamethaxazole 1999 Liver 308 308
Ivermectin 1999 Liver 255 254 1
Phenylbutazone 1999 Fat