CoAgMet Weather Network

STN ID NAME/PICTURE(S) LOCATION/MAP
1 AKR02 AKRON N 40.155200 W 103.141800
2 ALT01 AULT N 40.573167 W 104.724750
3 AVN01 AVONDALE N 38.216770 W 104.340950
4 BLA01 BLANCA N 37.623900 W 105.556900
5 BRL01 BURLINGTON NORTH N 39.499000 W 102.073500
6 BRL02 BURLINGTON SOUTH N 39.265200 W 102.109500
7 CTR01 CENTER N 37.704700 W 106.144260
8 CTZ01 CORTEZ N 37.225000 W 108.672000
9 DLT01 DELTA N 38.735000 W 108.117300
10 DVC01 DOVE CREEK N 37.726500 W 108.954100
11 FRT02 FRUITA N 39.180300 W 108.699100
12 FTC01 FORT COLLINS AERC N 40.594700 W 105.137500
13 FTC03 FORT COLLINS ARDEC N 40.652300 W 104.996200
14 FTL01 FORT LUPTON N 40.000700 W 104.849200
15 FTM01 FORT MORGAN N 40.258500 W 103.954200
16 GJC01 GRAND JUNCTION N 39.173800 W 108.631300
17 GLY03 GREELEY N 40.439300 W 104.647200
18 HOE01 HOEHNE N 37.289300 W 104.313300
19 HOT01 HOTCHKISS N 38.791700 W 107.791700
20 HXT01 HAXTUN N 40.672200 W 102.646700
21 HYK02 HOLYOKE N 40.491300 W 102.089300
22 IDL01 IDALIA N 39.731702 W 102.290833
23 KRK01 KIRK - LAT/LON ? N 39.610000 W 102.588000
24 KSY01 KERSEY N 40.377300 W 104.531700
25 LAM01 LAMAR - LAT/LON ? N 38.060000 W 102.640000
26 LCN01 LUCERNE N 40.475300 W 104.707500
27 OTH01 OLATHE N 38.634750 W 107.963850
28 PKH01 PECKHAM N 40.312480 W 104.726840
29 PTV01 PLATVILLE N 40.227820 W 104.834660
30 RFD01 ROCKY FORD N 38.038720 W 103.695000
31 TWC01 TOWOC N 37.191407 W 108.935180
32 VLD01 VINELAND N 38.223540 W 104.461270
33 WRY01 WRAY N 40.150000 W 102.190000
34 YJK01 JELLOW JACKET N 37.528932 W 108.724375
35 YUC01 YUCCA HOUSE
36 YUM01 YUMA N 40.150000 W 102.724000