Early Blight Degree Days Worksheet 2011
Degree Day Formula:  If max temp. >45F then DD = ((max temp.+ min. temp.)/2)-45
Early Blight Threshold = 650 Degree Days The last Date the Degree Days were updated is in bold.
2011
Degree Degree
above Days Days 30 yr avg. 30 yr avg.
Date High temp Low temp 45 D-days positive Cumulative 2010 positive Cumulative
5/5/2011 69.6 31.4 1 5.5 5.5 5.5 4.7 2.6 2.6
5/6/2011 73.2 27.9 1 5.6 5.6 11.1 13.1 2.2 4.8
5/7/2011 74.7 35.5 1 10.1 10.1 21.2 13.4 2.5 7.2
5/8/2011 71.9 32.7 1 7.3 7.3 28.5 19.9 2.9 10.1
5/9/2011 64.2 43.4 1 8.8 8.8 37.3 28.8 3.8 13.9
5/10/2011 63.1 35.7 1 4.4 4.4 41.7 33.4 4.0 17.9
5/11/2011 52.0 34.4 1 -1.8 0.0 41.7 36.8 4.8 22.6
5/12/2011 58.7 31.5 1 0.1 0.1 41.8 36.8 3.7 26.3
5/13/2011 68.5 33.5 1 6.0 6.0 47.8 36.8 3.7 30.0
5/14/2011 69.6 35.1 1 7.3 7.3 55.1 40.0 4.7 34.7
5/15/2011 71.6 34.1 1 7.8 7.8 63.0 40.0 5.6 40.3
5/16/2011 71.9 31.6 1 6.8 6.8 69.7 43.4 5.2 45.5
5/17/2011 60.1 36.8 1 3.5 3.5 73.2 51.5 4.8 50.3
5/18/2011 60.4 29.6 1 0.0 0.0 73.2 56.8 6.3 56.6
5/19/2011 54.7 32.1 1 -1.6 0.0 73.2 57.9 6.2 62.8
5/20/2011 54.9 24.9 1 -5.1 0.0 73.2 67.0 7.1 69.9
5/21/2011 65.7 31.9 1 3.8 3.8 77.0 78.6 7.2 77.1
5/22/2011 64.7 36.3 1 5.5 5.5 82.5 94.9 7.9 85.0
5/23/2011 70.0 35.5 1 7.8 7.8 90.2 109.5 7.6 92.6
5/24/2011 61.6 37.8 1 4.7 4.7 94.9 109.8 7.6 100.2
5/25/2011 67.3 34.2 1 5.8 5.8 100.7 114.6 7.4 107.5
5/26/2011 72.6 37.9 1 10.3 10.3 110.9 123.5 8.3 115.8
5/27/2011 75.7 46.4 1 16.1 16.1 127.0 137.4 8.6 124.4
5/28/2011 75.3 40.8 1 13.1 13.1 140.0 156.0 8.3 132.7
5/29/2011 76.2 53.5 1 19.9 19.9 159.9 169.4 8.2 140.9
5/30/2011 59.7 37.9 1 3.8 3.8 163.7 178.6 8.9 149.8
5/31/2011 76.9 27.4 1 7.2 7.2 170.8 189.2 9.2 159.0
6/1/2011 80.7 37.0 1 13.9 13.9 184.7 202.5 8.5 167.4
6/2/2011 75.8 44.1 1 15.0 15.0 199.6 213.9 8.6 176.0
6/3/2011 75.8 40.5 1 13.2 13.2 212.8 229.0 9.2 185.2
6/4/2011 80.8 37.2 1 14.0 14.0 226.8 249.1 10.0 195.2
6/5/2011 80.6 39.6 1 15.1 15.1 241.9 272.5 11.2 206.4
6/6/2011 80.9 43.8 1 17.4 17.4 259.2 296.5 11.7 218.0
6/7/2011 76.8 46.5 1 16.7 16.7 275.9 318.3 11.0 229.0
6/8/2011 80.0 37.5 1 13.8 13.8 289.6 338.7 11.0 240.0
6/9/2011 75.7 43.2 1 14.5 14.5 304.1 359.1 11.0 251.0
6/10/2011 78.0 39.2 1 13.6 13.6 317.7 377.0 10.9 261.8
6/11/2011 78.2 38.9 1 13.6 13.6 331.2 392.8 11.7 273.5
6/12/2011 79.1 37.8 1 13.5 13.5 344.7 406.2 12.6 286.1
6/13/2011 75.8 40.0 1 12.9 12.9 357.6 415.7 13.3 299.3
6/14/2011 77.5 40.6 1 14.1 14.1 371.6 421.5 13.7 313.0
6/15/2011 79.5 43.3 1 16.4 16.4 388.0 433.2 13.4 326.4
6/16/2011 81.4 44.0 1 17.7 17.7 405.7 448.5 13.6 340.0
6/17/2011 78.0 48.0 1 18.0 18.0 423.7 464.7 13.7 353.7
6/18/2011 76.6 41.5 1 14.1 14.1 437.8 479.6 14.7 368.4
6/19/2011 76.2 46.7 1 16.5 16.5 454.2 495.3 14.1 382.3
6/20/2011 68.9 45.7 1 12.3 12.3 466.5 509.8 15.4 397.7
6/21/2011 78.3 39.8 1 14.1 14.1 480.6 523.4 16.1 413.8
6/22/2011 81.2 42.7 1 17.0 17.0 497.5 538.5 16.1 429.9
6/23/2011 85.2 47.6 1 21.4 21.4 518.9 556.4 16.2 446.0
6/24/2011 86.4 49.2 1 22.8 22.8 541.7 574.8 15.8 461.8
6/25/2011 84.2 48.1 1 21.2 21.2 562.9 592.3 16.1 477.9
6/26/2011 83.5 43.2 1 18.4 18.4 581.2 610.9 15.9 493.8
6/27/2011 85.5 44.1 1 19.8 19.8 601.0 626.9 17.8 510.4
6/28/2011 85.1 46.1 1 20.6 20.6 621.6 645.3 17.2 528.2
6/29/2011 82.9 47.8 1 20.4 20.4 642.0 661.8 17.2 545.4
6/30/2011 79.2 47.3 1 18.3 18.3 660.2 677.1 17.1 562.5
7/1/2011 80.3 38.7 1 14.5 14.5 674.7 694.1 17.5 580.0
7/2/2011 84.6 45.5 1 20.1 20.1 694.8 714.5 17.9 597.9
7/3/2011 81.8 45.8 1 18.8 18.8 713.6 735.2 18.1 616.0
7/4/2011 86.5 46.9 1 21.7 21.7 735.3 752.7 17.7 633.6
7/5/2011 86.8 46.1 1 21.5 21.5 756.7 766.8 18.1 651.7
7/6/2011 82.1 55.6 1 23.9 23.9 780.6 785.2 17.6 669.3
7/7/2011 82.1 49.8 1 21.0 21.0 801.5 797.8 18.2 687.4
7/8/2011 85.3 55.6 1 25.5 25.5 827.0 810.9 18.1 705.5
7/9/2011 85.4 52.1 1 23.8 23.8 850.7 825.8 17.9 723.3
7/10/2011 82.8 53.7 1 23.3 23.3 874.0 843.1 18.8 742.1
7/11/2011 76.4 52.0 1 19.2 19.2 893.2 860.2 18.4 760.4
7/12/2011 76.8 49.3 1 18.1 18.1 911.2 878.5 18.3 778.7
7/13/2011 82.5 48.3 1 20.4 20.4 931.6 898.6 17.9 796.6
7/14/2011 82.2 48.8 1 20.5 20.5 952.1 919.4 18.4 815.0
7/15/2011 82.8 47.5 1 20.2 20.2 972.3 942.3 17.7 832.7
7/16/2011 85.4 46.0 1 20.7 20.7 993.0 964.8 18.1 850.7
7/17/2011 85.3 50.1 1 22.7 22.7 1015.7 987.0 18.1 868.8
7/18/2011 84.4 50.9 1 22.7 22.7 1038.3 1006.7 18.1 886.9
7/19/2011 81.0 51.1 1 21.1 21.1 1059.4 1026.5 18.4 905.3
7/20/2011 84.5 53.9 1 24.2 24.2 1083.6 1048.1 17.6 922.9
7/21/2011 80.8 52.8 1 21.8 21.8 1105.4 1070.3 17.7 940.6
7/22/2011 84.0 49.3 1 21.7 21.7 1127.0 1088.5 17.8 958.3
7/23/2011 86.3 46.9 1 21.6 21.6 1148.6 1109.1 17.5 975.8
7/24/2011 86.9 50.3 1 23.6 23.6 1172.2 1127.2 17.2 993.0
7/25/2011 85.1 51.1 1 23.1 23.1 1195.3 1146.8 17.8 1010.7
7/26/2011 83.2 50.6 1 21.9 21.9 1217.2 1164.5 17.8 1028.5
7/27/2011 86.6 59.3 1 28.0 28.0 1245.2 1186.1 17.4 1045.9
7/28/2011 86.4 55.9 1 26.2 26.2 1271.3 1210.3 18.1 1064.0
7/29/2011 82.0 51.3 1 21.7 21.7 1293.0 1232.8 18.1 1082.1
7/30/2011 81.4 51.2 1 21.3 21.3 1314.3 1254.8 18.7 1100.7
7/31/2011 79.7 48.8 1 19.3 19.3 1333.5 1276.4 18.0 1118.7
8/1/2011 81.9 50.0 1 21.0 21.0 1354.5 1298.9 18.1 1136.8
8/2/2011 78.0 50.2 1 19.1 19.1 1373.6 1319.2 17.9 1154.7
8/3/2011 76.1 50.7 1 18.4 18.4 1392.0 1337.0 17.1 1171.8
8/4/2011 73.6 50.2 1 16.9 16.9 1408.9 1354.7 17.1 1188.8
8/5/2011 78.9 45.3 1 17.1 17.1 1426.0 1369.7 17.2 1206.0
8/6/2011 82.2 45.3 1 18.8 18.8 1444.7 1388.2 17.2 1223.1
8/7/2011 85.2 45.5 1 20.4 20.4 1465.1 1407.7 17.8 1240.9
8/8/2011 79.4 48.2 1 18.8 18.8 1483.8 1424.1 17.5 1258.4
8/9/2011 79.4 48.2 1 18.8 18.8 1502.6 1442.1 16.8 1275.2
8/10/2011 79.4 48.2 1 18.8 18.8 1521.4 1461.0 16.1 1291.3
8/11/2011 79.4 48.2 1 18.8 18.8 1540.2 1478.7 16.1 1307.3
8/12/2011 79.4 48.2 1 18.8 18.8 1559.0 1498.9 16.6 1323.9
8/13/2011 79.4 48.2 1 18.8 18.8 1577.8 1516.5 16.0 1339.9
8/14/2011 79.4 48.2 1 18.8 18.8 1596.6 1534.8 15.4 1355.3
8/15/2011 79.4 48.2 1 18.8 18.8 1615.4 1555.9 15.6 1370.8
8/16/2011 79.4 48.2 1 18.8 18.8 1634.2 1571.9 16.1 1386.9
8/17/2011 79.4 48.2 1 18.8 18.8 1653.0 1589.8 16.4 1403.3
8/18/2011 79.4 48.2 1 18.8 18.8 1671.8 1609.0 16.1 1419.4
8/19/2011 79.4 48.2 1 18.8 18.8 1690.6 1630.6 16.2 1435.6
8/20/2011 79.4 48.2 1 18.8 18.8 1709.4 1645.6 15.3 1450.9
8/21/2011 79.4 48.2 1 18.8 18.8 1728.2 1663.9 15.4 1466.3
8/22/2011 79.4 48.2 1 18.8 18.8 1746.9 1681.7 15.3 1481.6
8/23/2011 79.4 48.2 1 18.8 18.8 1765.7 1700.8 15.3 1496.9
8/24/2011 79.4 48.2 1 18.8 18.8 1784.5 1718.6 15.1 1512.0
8/25/2011 79.4 48.2 1 18.8 18.8 1803.3 1734.9 14.9 1526.9
8/26/2011 79.4 48.2 1 18.8 18.8 1822.1 1620.4 14.4 1541.3
8/27/2011 79.4 48.2 1 18.8 18.8 1840.9 1637.9 14.7 1556.0
8/28/2011 79.4 48.2 1 18.8 18.8 1859.7 1656.3 14.8 1570.8
8/29/2011 79.4 48.2 1 18.8 18.8 1878.5 1672 14.5 1585.3
8/30/2011 79.4 48.2 1 18.8 18.8 1897.3 1687 13.9 1599.2
8/31/2011 79.4 48.171429 1 18.8 18.8 1916.1 13.5 1612.7
9/1/2011 0 0.0 0.0 1916.1 13.7 1626.4
9/2/2011 0 0.0 0.0 1916.1 13.6 1640.0
9/3/2011 0 0.0 0.0 1916.1 12.8 1652.8
9/4/2011 0 0.0 0.0 1916.1 12.4 1665.2
9/5/2011 0 0.0 0.0 1916.1 12.3 1677.5
9/6/2011 0 0.0 0.0 1916.1 13.1 1690.6
9/7/2011 0 0.0 0.0 1916.1 12.6 1703.2
9/8/2011 0 0.0 0.0 1916.1 12.7 1715.9
9/9/2011 0 0.0 0.0 1916.1 12.0 1727.9
9/10/2011 0 0.0 0.0 1916.1 11.6 1739.5
If you have any questions please contact Rob Davidson, (719)754-3496 or 
Andrew Houser (719)754-3494 ext. 26