| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 |
|
|
| Murder | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
| 1st and 2nd Degree Sexual Assault* | 11 | 6 | 4 | 4 | 3 | 5 |
|
|
| 3rd Degree Sexual Assault+ | N/A | 4 | 4 | 9 | 3 | 15 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Arrests for Weapons Possessions | 8 | 6 | 5 | 3 | 6 | 5 |
|
|
|
|
|
|
|
|
|
|
|
|
| 1991 | 1992 | 1993 | 1994 | 1995 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
+ 3rd Degree Sexual Assault - the touching of the private body parts of another person for the purpose of sexual gratification, forcibly or against the person's will or where the victim is incapable of giving consent.
# Nonforcible Sex Offenses - incest, indecent exposure and statutory rape.
++ Information as to the category of prejudice may be available. Contact CSUPD.
** Numbers may be inaccurate because of different reporting methods between departments