| 101 | Appraisal of Soil Resources |
| 102 | Soil, Plant, Water, Nutrient Relationships |
| 103 | Management of Saline and Sodic Soils and Salinity |
| 104 | Protect Soil From Harmful Effects of Natural Elements |
| 111 | Conservation and Efficient Use of Water |
| 112 | Watershed Protection and Management |
| 121 | Management of Range Resources |
| 122 | Management and Control of Forest and Range Fires |
| 123 | Management of Forest Resources |
| 124 | Urban Forestry |
| 125 | Agroforestry |
| 131 | Alternative Uses of Land |
| 132 | Weather and Climate |
| 133 | Pollution Prevention and Mitigation |
| 134 | Outdoor Recreation |
| 135 | Aquatic and Terrestrial Wildlife |
| 136 | Conservation of Biological Diversity |
| 141 | Air Resource Protection and Management |
| 201 | Plant Genome, Genetics, and Genetic Mechanisms |
| 202 | Plant Genetic Resources and Biodiversity |
| 203 | Plant Biological Efficiency and Abiotic Stresses Affecting Plants |
| 204 | Plant Product Quality and Utility (Preharvest) |
| 205 | Plant Production Management Systems |
| 206 | Basic Plant Biology |
| 211 | Insects, Mites, and Other Arthropods Affecting Plants |
| 212 | Diseases and Nematodes Affecting Plants |
| 213 | Weeds Affecting Plants |
| 214 | Vertebrates, Mollusks, and Other Pests Affecting Plants |
| 215 | Biological Control of Pests Affecting Plants |
| 216 | Integrated Pest Management Systems |
| 301 | Reproductive Performance of Animals |
| 302 | Nutrient Utilization in Animals |
| 303 | Genetic Improvement of Animals |
| 304 | Animal Genome |
| 305 | Animal Physiological Processes |
| 306 | Environmental Stress in Animals |
| 307 | Animal Production Management Systems |
| 308 | Improved Animal Products (before harvest) |
| 311 | Animal Diseases |
| 312 | External Parasites and Pests of Animals |
| 313 | Internal Parasites in Animals |
| 314 | Toxic Chemicals, Poisonous Plants, Naturally Occurring Toxins, and Other Hazards Affecting Animals |
| 315 | Animal Welfare/Well-being and Protection |
| 401 | Structures, Facilities, and General Purpose Farm Supplies |
| 402 | Engineering Systems and Equipment |
| 403 | Waste Disposal, Recycling, and Reuse |
| 404 | Instrumentation and Control Systems |
| 405 | Drainage and Irrigation Systems and Facilities |
| 501 | New and Improved Food Processing Technologies |
| 502 | New and Improved Food Products |
| 503 | Quality Maintenance in Storing and Marketing Food Products |
| 504 | Home and Commercial Food Service |
| 511 | New and Improved Non-food Products and Processes |
| 512 | Quality Maintenance in Storing and Marketing Non-food Products |
| 601 | Economics of Agricultural Production and Farm Management |
| 602 | Business Management, Finance, Taxation, and Estate Planning |
| 603 | Market Economics |
| 604 | Marketing and Distribution Practices |
| 605 | Natural Resource and Environmental Economics |
| 606 | International Trade and Development Economics |
| 607 | Consumer Economics |
| 608 | Community Resource and Development Economics |
| 609 | Economic Theory and Methods |
| 610 | Domestic Policy Analysis |
| 611 | Foreign Policy and Programs |
| 701 | Nutrient Composition of Food |
| 702 | Requirements and Function of Nutrients and Other Food Components |
| 703 | Nutrition Education |
| 704 |
Nutrition and Hunger in the Population |
| 711 | Ensure Food Products Free of Harmful Chemicals, Including Residues From Agricultural and Other Sources |
| 712 | Protect Food From Contamination by Pathogenic Microorganisms, Parasites, and Naturally Occurring Toxins |
| 721 | Insects and Other Pests Affecting Humans |
| 722 | Zoonotic Diseases and Parasites Affecting Humans |
| 723 | Hazards to Human Health and Safety |
| 724 | Healthy Lifestyle |
| 801 | Family Resource Management |
| 802 | Human Development and Family Well-being |
| 803 | Sociological and Technological Change Affecting Individuals, Families, and Communities |
| 804 | Human Environmental Issues Concerning Apparel, Textiles, and Residential and Commercial Structures |
| 805 | Community Institutions and Social Services |
| 806 | Youth Development |
| 901 | Research Design and Statistics |
| 902 | Research on Administration of Research |
| 903 | Communication, Education, and Information Delivery |